All TLAP participants are required to attend two compulsory modules and at least one elective module to achieve a minimum of 80 training hours under the TLAP training framework.
Course Provider | Course Title | Full Course Fees (Incl. GST) | Existing Funding Support Level | Eligible Funding Support Level Under TLAP |
---|---|---|---|---|
Compulsory Module 1 | ||||
Singapore Chinese Chamber of Commerce & Industry and Nanyang Polytechnic | Trade Association 101 (TA101) | $1,005.80 | 90% | N.A |
Compulsory Module 2 (Choose one from the six options) | ||||
Nanyang Technological University | Strategic Thinking & Dynamic Management | $1,296.00 | 90% | N.A |
Singapore Management University | Decision Making & Stakeholder Management | $2,030.40 | 90% | N.A |
Singapore Management University | $2,030.40 | 90% | N.A | |
Singapore Management University | Building and Leading High Performance Teams | $2,160.00 | 90% | N.A |
Singapore Management University | Resilient Leadership and Business Sustainability: Entrepreneurial Mindset and Business Accountability | $2,160.00 | 90% | N.A |
National University of Singapore | Digital Transformation - Leadership and Agility | $2,268.00 | 90% | N.A |
Course Provider | Course Title | Full Course Fees (Incl. GST) | Existing Funding Support Level | Eligible Funding Support Level Under TLAP |
---|---|---|---|---|
Area 1: Cybersecurity | ||||
Singapore Management University | $3240.00 | 90% | N.A | |
National University of Singapore | $1944.00 | 40% | 50% | |
NTUC Learning Hub | Cybersecurity Essentials for Business and Finance Professionals | $864.00 | 70% | 20% |
Area 2: Data Analytics | ||||
Nanyang Technological University | $1512.00 | 90% | N.A | |
Singapore Management University | $1720.00 | 90% | N.A | |
Area 3: Design Thinking | ||||
NTUC Learning Hub | $842.00 | 90% | N.A | |
Nanyang Technological University | $648.00 | 90% | N.A | |
Area 4: Digital Transformation | ||||
Nanyang Technological University | $1512.00 | 90% | N.A | |
Singapore University of Technology and Design | $963.00 | 90% | N.A | |
Area 5: Human Capital Management and Managerial Accounting | ||||
The National Centre of Excellence for Workplace Learning (NACE) led by Nanyang Polytechnic | Training Needs and Skills Gap Analysis | $1,285.20 | 90% | N.A. |
The National Centre of Excellence for Workplace Learning (NACE) led by Nanyang Polytechnic | Mentoring for the Workplace | $952.30 | 90% | N.A. |
National University of Singapore | Learning and Motivating Difficult Employees | $1836.00 | 90% | N.A. |
Nanyang Technological University | Practical Business Finance for Engineering and Non-Financial Executives | $1296.00 | 90% | N.A. |
Singapore Polytechnic | $594.00 | 90% | N.A | |
British Council Singapore | $936.36 | N.A | 90% | |
British Council Singapore | $1686.98 | N.A | 90% | |
Area 6: International Trade | ||||
Nanyang Technological University | $1512.00 | 90% | N.A | |
Area 7: Macroeconomics Analysis | ||||
Temasek Polytechnic | $1605.00 | 90% | N.A | |
Nanyang Technological University | $222.10 | N.A | 90% | |
Nanyang Technological University | $345.60 | N.A | 90% | |
Area 8: New Media Strategies | ||||
Republic Polytechnic | $291.60 | 90% | N.A | |
Area 9: Robotics Process Automation | ||||
Temasek Polytechnic | $481.50 | 90% | N.A | |
National University of Singapore | ||||
Area 10: Sustainability | ||||
Global Compact Network Singapore | $1620.00 | 70% | 20% | |
PwC Singapore | $1620.00 | 70% | 20% | |
Singapore Environment Council | $1620.00 | 70% | 20% |
Enquiries
If you are a TAC and would like to find out more about applying for applying for TLAP Modules please contact the TLAP team using our Enquiry Form.